<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=585148855567101&amp;ev=PageView&amp;noscript=1">

Model B25p

Clean, propane fuel with distinctive Walker power

B25p Model Overview

The B25p has been discontinued. Explore current Model B mowers here.

Production Start Date: 11/17/2014
Production End Date: 12/23/2014
Serial Number Range: 131278-131796

Type: Non-Collection
Power: 25 HP
Engine: Kohler Propane EFI
Ideal Application: 
Commercial, Municipal, and Institutional Properties
Key Attributes: Hillside Stability, Efficient, High Production
Decks: 8 Discharge, 6 Mulching
Popular Add-ons:
36” Single-Stage Snowblower
48” Dozer Blade
Boom Sprayer

 
B25p-overview

Specifications

Engine

Manufacturer: Kohler

Model: Command Pro® PCH740

Displacement: 747 cc (45.6 cu. in.)

Max Power: 25 HP @ 3600 RPM

Governed RPM: 3600

Max Torque: 39 ft-lbs

Cooling System: Air

Fuel: Commercial Propane (per GPA STD 2140)

Fuel Capacity: 7.9 gal or 33.5 lb (29.9 liter or 15 kg)

Electrical

Battery: 12V, 35 AH, 300 CCA

Charging System: Flywheel Alternator

Charging Output: 20 Amp DC (Regulated)

Transmission

Manufacturer/Model: Dual, Independent Hydro-Gear ZT3100 Integrated Transaxles

Steering: Hand Lever Control, Individual Wheel

Forward Speed Control: Precision Friction Lock Lever, Cruise Control, with Neutral-Park Position

Parking Brake: Internal Mechanical Cog Lock for each Transaxle (Single Lever Control)

Forward MPH (km/h): 0-8 MPH (0-13 km/h) Infinitely Variable

Neutral: Transaxle Release by Manual Dump Valve

Blade Drive

PTO Shaft: Quick Disconnect Splined Shaft with Two (2) High-Speed U-Joints

Blade Drive Clutch and Brake: Manual Belt Tightener Clutch and Band Brake [Stops Blades within Five (5) Seconds of Disengagement]

Deck

Recommended Cut Width: Side Discharge: 36 to 74 in. (91 or 188 cm), Mulch: 36 to 52 in. (91 to 132 cm)

Cutting Height: 1 to 4 in (2.5 to 10 cm) or 1.5 to 4.5 in (4 to 11.5 cm) (DS52 and DS62 Belt Driven SD Decks Only)

Deck Suspension: Independent Torsion-Flex Frame with Caster Wheels and Counterweight Springs

Tires

Drive: 18 x 8.50-10 (Pneumatic 4-Ply, Low-Profile)

Tailwheel: 11 x 4.00-5 (Pneumatic)

Deck Caster: 8 x 3.00-4 (Foamed rubber standard, optional pneumatic)

Size & Weight

LENGTH

  • Tractor Only: 58.25 in (148 cm)
  • Tractor with M48 deck: 90.75 in (230 cm)
  • Tractor with deck tilted: 72 in (183 cm)
  • Tractor wheel base: 40 in (102 cm)

WIDTH

  • Tractor Only (Outside Tire): 38.5 in (98 cm)
  • Tractor with M48 deck: 49 in (125 cm)

HEIGHT

  • Tractor: 40.5 in (103 cm)

WEIGHT

  • Tractor Only: 625 lbs (283 kg)
  • Tractor with M48 deck: 829 lbs (376 kg)

Manuals

Released Class Model Type Model S/N Range Manual P/N Download
11/25/2024 Model-B B27i Parts 184730 - AND ON 4000-45 PDF
07/13/2023 Model-B B23 Parts 178742 - AND ON 4000-43 PDF
07/13/2023 Model-B B23 Operator's 178742 - AND ON 4000-44 PDF
05/25/2023 Model-B B27i Operator's 178742 - AND ON 4000-42 PDF
05/01/2023 Model-B B27i Parts 178742 - 184729 4000-41 PDF
04/20/2022 Model-B B23 Parts 172949 - 178741 4000-40 PDF
03/22/2022 Model-B B23 Operator's 172949 - 178741 4000-39 PDF
01/04/2022 Model-B B27i Parts 172977 - 178741 4000-38 PDF
12/22/2021 Model-B B27i Operator's 172977 - 178741 4000-36 PDF
12/08/2021 Model-B B27i Parts 165084 - 172976 4000-37 PDF
04/26/2021 Model-B B23 Operator's 169308 - 172948 4000-35 PDF
04/23/2021 Model-B B23 Parts 169308 - 172948 4000-34 PDF
08/27/2020 Model-B B18 Operator's 161000 - 166214 4000-32 PDF
08/27/2020 Model-B B19 Operator's 161698 - 164558 4000-33 PDF
04/23/2020 Model-B B27i Parts 162292 - 165083 4000-27 PDF
04/01/2020 Model-B B27i Operator's 162292 - 172976 4000-28 PDF
03/31/2020 Model-B B18 Parts 157301 - 166214 4000-31 PDF
03/26/2020 Model-B B19 Parts 152272 - 164558 4000-30 PDF
02/05/2020 Model-B B23i Parts 149239 - 163226 4000-29 PDF
06/25/2019 Model-B B18 Operator's 151820 - 161000 4000-24 PDF
05/23/2019 Model-B B19 Operator's 155209 - 161697 4000-25 PDF
12/14/2018 Model-B B18 Parts 151820 - 157300 4000-26 PDF
09/25/2018 Model-B B23i Operator's 154037 - 163226 4000-23 PDF
02/16/2018 Model-B B19 Parts 149239 - 152271 4000-22 PDF
02/07/2018 Model-B B23i Parts 146779 - 149238 4000-21 PDF
11/22/2017 Model-B B19 Operator's 134381 - 155208 4000-19 PDF
11/10/2017 Model-B B18 Operator's 133002- 151819 4000-18 PDF
10/09/2017 Model-B B18 Parts 133002 - 151819 4000-20 PDF
12/15/2016 Model-B B19 Parts 137381 - 149238 4000-16 PDF
01/14/2016 Model-B B23i Operator's 124998 - 133533 4000-14 PDF
12/21/2015 Model-B B25p Operator's 133534 - AND ON 4000-13 PDF
12/21/2015 Model-B B18 Operator's 125166 - 133001 4000-11 PDF
04/01/2015 Model-B B23i Parts 133534 - 146778 4000-15 PDF
04/01/2015 Model-B B23i Operator's 133534 - 154036 4000-17 PDF
04/01/2015 Model-B B25p Operator's 130000 - 133534 4000-9 PDF
02/07/2014 Model-B B18 Parts 125166 - 133001 4000-10 PDF
10/23/2013 Model-B B25p Parts 126729 - AND ON 4000-8 PDF
10/01/2013 Model-B B19 Parts 124800 - 137380 4000-7 PDF
10/01/2013 Model-B B19 Operator's 124800 - 137380 4000-12 PDF
4/20/2012 Model-B MBK23 Operator's 116942 - 124997 4000-5 PDF
4/20/2012 Model-B MBK23 Parts 116942 - 124997 4000-6 PDF
04/01/2010 Model-B MB Operator's & Parts 104436 - 124799 4000-4 PDF
09/01/2008 Model-B MB Operator's & Parts 96431 - 104435 4000-3S PDF
09/01/2006 Model-B MB Operator's & Parts 85248 - 96430 4000-3 PDF
12/15/2005 Model-B MB Operator's & Parts 79432 - 85247 4000-2 PDF
10/01/2004 Model-B MB Operator's & Parts 68441 - 79431 4000-1 PDF